-
Story of Ristiasih
Ristiasih, a widow of Made Wija, takes care and looks after her three daughters by running a small shop in front of her house and tailoring business as well. Using her manual sewing machine, she sews sorts of shirts by orders. She often gets orders through her friend who has a convection business. The business revenue she gets from this …
read more
-
Partnership with Mandara Spa
Mandara Spa is one of largest spa companies in the world. They run their business in 27 countries with an outstanding reputation for their spa therapists. They have been running their business in Bali for more than 15 years. Mandara Spa Bali, which is located on Jalan Raya Kuta, Bali, has a main role which is to recruit and train …
read more
-
Parenting Style Workshop 2010
The parenting style workshop this year was held on 24th November 2010 at Segara Mas restaurant in Denpasar. It was facilitated by Agus Binti Kh, Psychologist, who is also a child psychologist. The objectives of the workshop were: To improve the knowledge of the parents in how to have healthy and effective communication with their children, and how they can …
read more
monetary funds 2008
| 2008 | |||
| GENERAL FUND – USD | |||
| Date | Name | From | Amount |
| 12/31/2008 | Chris Hill | 382.00 | |
| 12/15/2008 | Standing Ovations | USA | 1,000.00 |
| 12/3/2008 | Mark Selawry | UK | 345.00 |
| 11/23/2008 | Lesley MacKenzie | Australia | 160.00 |
| 11/20/2008 | Elsie B. Butler Living Trust | 10.00 | |
| 11/20/2008 | Peaceful Pines Mobilehome Park | 20.00 | |
| 11/20/2008 | Deborah Slater | 20.00 | |
| 11/20/2008 | Sally L. Butler | 30.00 | |
| 11/20/2008 | Viola Malde | 50.00 | |
| 11/20/2008 | Phillips Family Foundation, Inc | 250.00 | |
| 11/11/2008 | Brooke Nisbet | USA | 300.00 |
| 11/3/2008 | Nancy J. Barash | USA | 160.00 |
| 10/27/2008 | Rosemary V. Scarmon | USA | 160.00 |
| 10/20/2008 | Christopher and Susan Brown | USA | 320.00 |
| 10/16/2008 | Marjon Tondravi | USA | 150.00 |
| 10/10/2008 | Gail E. Harter | 50.00 | |
| 10/8/2008 | Steven Schiff | USA | 500.00 |
| 10/6/2008 | Brooke Nisbet | USA | 250.00 |
| 9/8/2008 | Pilar | USA | 160.00 |
| 9/5/2008 | Carolyn Soemarjono | Singapore | 160.00 |
| 8/25/2008 | Leslie Harlid | USA | 180.00 |
| 8/18/2008 | George S. Schanback | USA | 600.00 |
| 8/14/2008 | Nancy Walsch | USA | 320.00 |
| 8/11/2008 | Heidi Hornberger | USA | 110.00 |
| 8/11/2008 | Louise Cook Carver | USA | 25.00 |
| 8/11/2008 | Toni Galtone & Associate | USA | 50.00 |
| 8/11/2008 | Alan Blumenthal | USA | 50.00 |
| 8/11/2008 | Bonnie Cohen | USA | 25.00 |
| 8/11/2008 | Aiko Morioka | USA | 50.00 |
| 8/11/2008 | N. W. Ballard | USA | 50.00 |
| 8/11/2008 | Jeanne Sanchez | USA | 100.00 |
| 8/11/2008 | Marjorie M. Priest | USA | 100.00 |
| 8/11/2008 | Larry Stephen Schmidt | USA | 100.00 |
| 8/11/2008 | Joseph R. Sutton | USA | 100.00 |
| 8/11/2008 | Jacques Achsen | USA | 108.00 |
| 8/11/2008 | Fabbri & Nuti Co. | USA | 150.00 |
| 8/7/2008 | Rekha Ohal | USA | 355.00 |
| 7/29/2008 | Rochelle Cook | Australia | 135.00 |
| 7/15/2008 | W J Gerretsen | Netherland | 312.00 |
| 7/14/2008 | Susan J. Parker | Australia | 160.00 |
| 7/11/2008 | Damien Thornber | Australia | 2,403.10 |
| 7/10/2008 | Bridget W. LeRoy | USA | 160.00 |
| 7/8/2008 | Nadine Lurey | USA | 1,500.00 |
| 7/8/2008 | Paul Holland | Australia | 315.00 |
| 7/8/2008 | Esther Merino Arnedo | Switzerland | 309.00 |
| 7/5/2008 | Scott Anderson | Australia | 180.00 |
| 7/4/2008 | Mark Hobart | UK | 500.00 |
| 6/27/2008 | Kristin Beierle | USA | 160.00 |
| 6/26/2008 | Cassandra Rowse | Australia | 148.00 |
| 6/25/2008 | Tracey Goodwin | Australia | 150.00 |
| 6/23/2008 | Hornberger & Brewer, LP | USA | 772.00 |
| 6/19/2008 | Tebby George | USA | 166.00 |
| 6/18/2008 | Susan B. Wilson | USA | 286.00 |
| 6/16/2008 | George Passot | USA | 160.00 |
| 6/16/2008 | Aiko Morioka | USA | 160.00 |
| 6/15/2008 | Bernadette Poynter | Australia | 180.00 |
| 6/15/2008 | Cameron L. Buchanan | Australia | 210.00 |
| 6/13/2008 | Toni Galtone & Associate | USA | 160.00 |
| 6/12/2008 | Vicki Grinceri | Australia | 180.00 |
| 6/11/2008 | Catarina Karlsson | HK | 200.00 |
| 6/6/2008 | Damien Thornber | Australia | 837.00 |
| 6/5/2008 | Lesley MacKenzie | Australia | 450.00 |
| 6/4/2008 | Pride M. O. | UK | 160.00 |
| 6/2/2008 | Lois H. Brown | USA | 652.00 |
| 6/2/2008 | George Passot | USA | 180.00 |
| 6/2/2008 | Rutherford E. | USA | 409.00 |
| 6/2/2008 | Martha S. Bartlett | USA | 287.00 |
| 6/2/2008 | Alan Blumenthal | USA | 160.00 |
| 5/30/2008 | Christina Bush | USA | 300.00 |
| 5/30/2008 | Deborah R. Spanier | USA | 160.00 |
| 5/28/2008 | Olene S. Tilton | USA | 160.00 |
| 5/27/2008 | Debra Duering | USA | 250.00 |
| 5/27/2008 | Brenda & Richard Nichols | USA | 160.00 |
| 5/23/2008 | Samar Wales | Indonesia | 2,122.00 |
| 5/23/2008 | Marjon Tondravi | USA | 100.00 |
| 5/23/2008 | Jeffrey M. Harsbarger | USA | 160.00 |
| 5/21/2008 | Louise Cook Carver | USA | 447.00 |
| 5/19/2008 | Elizabeth Conville | USA | 200.00 |
| 5/19/2008 | Alan J. and Barbara C. Noble | USA | 160.00 |
| 5/19/2008 | Robert Weiss | USA | 160.00 |
| 5/17/2008 | Alia Gambay | USA | 287.00 |
| 5/17/2008 | Caroline Gray | Australia | 1,190.00 |
| 5/17/2008 | Lois H. Brown | USA | 66.00 |
| 5/17/2008 | Stanley R Bluhm | USA | 160.00 |
| 5/15/2008 | Lene Fishcer | Switzerland | 4,227.00 |
| 5/11/2008 | Bonnie Cohen | USA | 331.00 |
| 5/10/2008 | Margo Scott Young | USA | 287.00 |
| 5/9/2008 | Alistair Sinclair | Singapore | 395.00 |
| 5/9/2008 | Andrew John Robertson Glover | Australia | 5,181.00 |
| 5/9/2008 | Natalie Couvreu | Switzerland | 662.00 |
| 5/7/2008 | Marcus Fedder | UK | 1,000.00 |
| 5/7/2008 | Hornberger & Brewer, LP | USA | 370.00 |
| 5/5/2008 | Stanley J Muth | USA | 320.00 |
| 5/5/2008 | Margaret R. Moster | USA | 320.00 |
| 5/4/2008 | Evelyn Foster | USA | 287.00 |
| 5/4/2008 | Francis Dorai | Singapore | 160.00 |
| 5/4/2008 | Nancy G. DeCamillis | USA | 160.00 |
| 5/4/2008 | Hammer & Pen Productions | USA | 160.00 |
| 5/3/2008 | Mary K Matthael (Bill & Maru) | USA | 160.00 |
| 5/2/2008 | Rebecca Brenneman | USA | 450.00 |
| 5/1/2008 | Kimberly Weichel | USA | 125.00 |
| 4/30/2008 | Kathy Tholin | USA | 775.00 |
| 4/30/2008 | Marilyn L Carson | USA | 300.00 |
| 4/30/2008 | Claire Stewart | USA | 320.00 |
| 4/30/2008 | M. Sheron | USA | 100.00 |
| 4/30/2008 | Laura J Holt | USA | 160.00 |
| 4/28/2008 | Elizabeth McCormick | USA | 331.00 |
| 4/25/2008 | Stephane Porchet | Switzerland | 2,000.00 |
| 4/24/2008 | Judith M Fox | USA | 160.00 |
| 4/23/2008 | Caron J Harris aka Larry and Carie Haimovicth | USA | 350.00 |
| 4/21/2008 | Heidi Hornberger | USA | 331.00 |
| 4/21/2008 | Janice Legow | USA | 278.00 |
| 4/15/2008 | Simon Sinclair | Singapore | 381.00 |
| 4/11/2008 | Michael Burchett | 569.00 | |
| 4/9/2008 | Salina Gilmore (Mazlan) | Singapore | 331.00 |
| 4/6/2008 | Gregory K. Morgan | Australia | 1,843.00 |
| 3/31/2008 | Annika Linden Foundation | UK | 25,000.00 |
| 3/24/2008 | Roderick Fraser | 137.00 | |
| 3/19/2008 | Mark Hobart | UK | 500.00 |
| 3/19/2008 | Gail Metcalfe | 115.00 | |
| 3/12/2008 | Mark Hobart | UK | 500.00 |
| 3/6/2008 | Cor & Ans Claven | Netherland | 225.00 |
| 2/3/2008 | A.C.Griffing & Barrett Lindsay-Steiner | USA | 1,000.00 |
| 1/13/2008 | Mark Isaacs | UK | 2,000.00 |
| Total GENERAL FUND USD as of 3/17/2010 9:25:00 AM | 77,374.12 | ||
| GENERAL FUND – IDR | |||
| Date | Name | From | Amount |
| 12/24/2008 | Tropical Homes | Indonesia | 64,852,200.00 |
| 12/24/2008 | Lesley MacKenzie | Australia | 740,000.00 |
| 12/18/2008 | NO Name | 401,300.00 | |
| 12/17/2008 | BRI | Indonesia | 3,000,000.00 |
| 12/15/2008 | Budhi Karya | 50,000.00 | |
| 12/3/2008 | Russell Knight (Karma Development) | 650,000.00 | |
| 12/1/2008 | Nancy Walsch | 715,000.00 | |
| 11/24/2008 | Annika Linden Foundation | UK | 5,367,750,000.00 |
| 11/7/2008 | I Gst. Ayu Karina Astiti | Indonesia | 100,000.00 |
| 10/31/2008 | Tropical Homes | Indonesia | 4,000,000.00 |
| 10/24/2008 | Anny Cornuz | 842,500.00 | |
| 10/24/2008 | Esther Merino Arnedo | Switzerland | 197,500.00 |
| 9/30/2008 | Tropical Homes | Indonesia | 4,000,000.00 |
| 8/26/2008 | Mariah Magson | Indonesia | 2,246,350.00 |
| 8/8/2008 | Aqua Marine Diving | Indonesia | 1,440,000.00 |
| 8/7/2008 | Jeff Anderson (Rip Curl) | Indonesia | 82,525,000.00 |
| 7/31/2008 | Tropical Homes | Indonesia | 5,416,800.00 |
| 7/21/2008 | Kimberly Guillen & Robert Anderson | USA | 1,900,000.00 |
| 7/11/2008 | Samantha Hanslow | Australia | 1,440,000.00 |
| 7/8/2008 | Dance Company | Indonesia | 2,013,500.00 |
| 7/3/2008 | Bali Budha Restaurant (CV. Organika) | Indonesia | 5,000,000.00 |
| 7/2/2008 | Bali Dreaming Pty,Ltd. | Australia | 103,312,200.00 |
| 7/1/2008 | Mia Aristanti | Indonesia | 3,650,000.00 |
| 6/30/2008 | Tropical Homes | Indonesia | 4,000,000.00 |
| 6/30/2008 | Mark Amstrong | UK | 1,440,000.00 |
| 6/16/2008 | Drum Circle Ubud | 1,905,700.00 | |
| 6/3/2008 | Raditya Suryatmaja | Indonesia | 2,880,000.00 |
| 6/2/2008 | Rob Storey | Australia | 5,295,000.00 |
| 5/30/2008 | Tropical Homes | Indonesia | 4,000,000.00 |
| 5/30/2008 | Chara Love | Indonesia | 1,500,000.00 |
| 5/29/2008 | Bali Book Club – Ubud | Indonesia | 920,000.00 |
| 5/28/2008 | Bali Book Club – Ubud | Indonesia | 100,000.00 |
| 5/26/2008 | David Hardy | Indonesia | 3,676,300.00 |
| 5/23/2008 | David Hardy | Indonesia | 1,500,000.00 |
| 5/19/2008 | Buana Agung Lestari Indah | Indonesia | 12,861,500.00 |
| 5/6/2008 | Bali Book Club – Ubud | Indonesia | 900,000.00 |
| 5/5/2008 | Mia Aristanti | Indonesia | 1,825,000.00 |
| 5/5/2008 | Adam Vilardi | Australia | 1,634,000.00 |
| 5/5/2008 | Nathalie Jones | Australia | 3,096,000.00 |
| 5/5/2008 | BNI | Indonesia | 2,150,000.00 |
| 5/2/2008 | Ivor (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Vic Faulkner (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Russell Knight (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Karma Development | Indonesia | 2,880,000.00 |
| 5/2/2008 | Esperanca Patricio (Karma Dev.) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Jacqueline & Johadi (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Mycheala Juliane T. (Karma Dev.) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Peter Heleo (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Stefan Johansson (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Clinton Albuquerque (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Christopher Bain (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Thomas Caldwell (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | Nadia (Karma Development) | Indonesia | 1,440,000.00 |
| 5/2/2008 | James Casey (Karma Development) | Indonesia | 1,440,000.00 |
| 4/30/2008 | Imelda N Fallery | Indonesia | 1,440,000.00 |
| 4/30/2008 | Jensen | Denmark | 1,440,000.00 |
| 4/29/2008 | Bali International School | Indonesia | 8,052,300.00 |
| 4/28/2008 | Sue and Bob | Indonesia | 1,440,000.00 |
| 4/22/2008 | Beechboro Primary School | Australia | 1,800,000.00 |
| 3/31/2008 | Tropical Homes | Indonesia | 7,400,000.00 |
| 3/18/2008 | Gwen Brookes | 2,118,700.00 | |
| 3/13/2008 | Lene Fishcer | Switzerland | 1,397,500.00 |
| 3/11/2008 | Mark Hobart | 2,500,000.00 | |
| 3/11/2008 | Anny Cornuz | 2,096,000.00 | |
| 2/29/2008 | Tropical Homes | Indonesia | 600,000.00 |
| 2/27/2008 | Mia Aristanti | Indonesia | 1,470,000.00 |
| 1/31/2008 | Tropical Homes | Indonesia | 1,000,000.00 |
| 1/28/2008 | Mia Aristanti | Indonesia | 1,470,000.00 |
| 1/14/2008 | Damien Thornber | Australia | 3,260,000.00 |
| 1/14/2008 | David Finch & Racheal Cahill | Australia | 1,260,000.00 |
| Total GENERAL FUND IDR as of 3/17/2010 9:25:00 AM | 5,766,270,350.00 | ||
| Total all accounts GENERAL FUND in US Dollar (US$ @ 9200) | US$ | 704,142.64 | |
| Total all accounts GENERAL FUND in Rupiah (Rupiah @ 9200) | Rp. | 6,478,112,254.00 | |
| KIDS FUND – USD | |||
| Date | Name | From | Amount |
| 8/12/2008 | Tanglin Trust School | Singapore | 542.15 |
| 7/7/2008 | Tanglin Trust School | Singapore | 2,493.44 |
| 4/28/2008 | Monica Sanderson | Australia | 4,678.00 |
| TOTAL – KIDS USD as of 3/17/2010 9:25:00 AM | 7,713.59 | ||
| KIDS FUND – Rupiah account | |||
| Date | Name | From | Amount |
| 12/11/2008 | Dale Patrice Pekel | Australia | 1,000,000.00 |
| 10/24/2008 | Guest of Sky Garden Restaurant | 1,549,500.00 | |
| 9/29/2008 | KD (Dharma Unik) | Indonesia | 100,000.00 |
| 8/22/2008 | Singapore Rugby Players Bali Victims Relief Fund | Singapore | 1,507,083,519.00 |
| 6/10/2008 | Ross Jones | 1,004,000.00 | |
| 6/9/2008 | Dance Company | Indonesia | 226,000.00 |
| 4/30/2008 | Trish Hartnack | Australia | 171,000.00 |
| 2/8/2008 | Dale Debez | 1,200,000.00 | |
| TOTAL – KIDS IDR as of 3/17/2010 9:25:00 AM | 1,512,334,019.00 | ||
| Total all accounts KIDS FUND in US Dollar (US$ @ 9200) | US$ | 172,097.72 | |
| Total all accounts KIDS Fund in Rupiah (Rupiah @ 9200) | Rupiah | 1,583,299,047.00 | |
| Total All US Dollar Account as of 3/17/2010 9:25:00 AM | US$ | 85,087.71 | |
| Total All Rupiah Account as of 3/17/2010 9:25:00 AM | Rupiah | 7,278,604,369.00 | |
| Total All Accounts in US Dollar (US$ @ 9200) | US$ | 876,240.36 | |
| Total All Accounts in Rupiah (Rupiah @ 9200) | Rupiah | 8,061,411,301.00 | |








