-
YKIP – GNOTA partnership
In September 2011, Deasy Permatasari met representatives of GNOTA Gianyar for a coordination meeting regarding the implementation of the Kembali program in Gianyar district in 2011 and 2012. GNOTA Gianyar has contributed significantly to the development of the Kembali program in the area since its inception in 2004. By partnering with GNOTA, YKIP in general have successfully developed networks in …
read more
-
Children Achievement 2010
Wulan won the third prize in a drawing competition that was organized by Faber Castle Company. She was also appointed by her school (SMP 4 Abiansemal) to represent the school for another drawing competition that will be held in the coming weeks. She was very happy with that achievement and keeps trying hard to improve her skill as she wants …
read more
-
Painting Project with Inspirasia Foundation
The Inspirasia Foundation, one of YKIP’s supporters recently has successfully held the opening of their new building, The Annika Linden Centre on October 13, 2012. The opening of The Annika Linden Centre marks a new beginning for Inspirasia Foundation, the new beginning after the 10 years memorial to Annika Linden’s life. The Centre itself is meant not only to represent …
read more

Monetary
2011
| 2011 | |||
| GENERAL FUND – USD | |||
| Date | Name | From | Amount |
| 12/31/2011 | Emmy Hilsnger | 95.80 | |
| 10/23/2011 | Ian Lambert Page | 4.50 | |
| 9/27/2011 | Aditya Prathomo | 9.36 | |
| 1/7/2011 | ALF | 607,286.14 | |
| Total GENERAL FUND – USD as of 01/05/2012 | 607,395.80 | ||
| GENERAL FUND – IDR | |||
| Date | Name | From | Amount |
| 12/5/2011 | Greg and Nella Evans | Australia | 7,312,755.00 |
| 11/14/2011 | I Gede Aan Noji Dharsana | Indonesia | 10,000.00 |
| 11/8/2011 | Greg and Nella Evans | Australia | 7,395,966.00 |
| 10/7/2011 | Greg and Nella Evans | Australia | 6,967,317.00 |
| 9/9/2011 | Greg and Nella Evans | Australia | 7,301,223.00 |
| 8/2/2011 | Greg and Nella Evans | Australia | 7,459,985.00 |
| 7/6/2011 | Greg and Nella Evans | Australia | 7,333,741.00 |
| 6/9/2011 | Greg and Nella Evans | Australia | 7,311,243.00 |
| 5/30/2011 | Bali International School (BIS) | Indonesia | 16,401,300.00 |
| 5/13/2011 | David Vroland | 550,000.00 | |
| 5/13/2011 | Rucina M Ballinger | Indonesia | 300,000.00 |
| 5/5/2011 | Greg and Nella Evans | Australia | 7,426,525.00 |
| 4/1/2011 | Yulia Fitria | Indonesia | 200,000.00 |
| 3/7/2011 | Greg and Nella Evans | Australia | 7,165,236.00 |
| 2/7/2011 | Greg and Nella Evans | Australia | 7,326,076.00 |
| 1/11/2011 | Greg and Nella Evans | Australia | 7,230,069.00 |
| 1/11/2011 | Yulia Fitria | Indonesia | 200,000.00 |
| Total GENERAL FUND – IDR as of 01/05/2012 | 97,891,436.00 | ||
| Total all accounts GENERAL FUND in US Dollar (US$ @ 9000) | US$ | 618,272.63 | |
| Total all accounts GENERAL FUND in Rupiah (Rupiah @ 9000) | Rp. | 5,564,453,636.00 | |
| KEMBALI FUND – USD | |||
| Date | Name | From | Amount |
| 10/19/2011 | Raymond Keith & Rhonda Doulton | USA | 315.00 |
| 9/7/2011 | Hannah Evans | UK | 165.95 |
| 9/5/2011 | Olivier Brun | Switzerland | 672.00 |
| 8/25/2011 | Damien Thornber (V.O.W) | Australia | 4,395.16 |
| 7/29/2011 | Lene Fischer | Switzerland | 11,275.00 |
| 7/27/2011 | Technology One | Australia | 2,425.59 |
| 7/6/2011 | Theresia Smith | 530.00 | |
| 6/18/2011 | Susan Cole | Australia | 2,000.00 |
| 5/24/2011 | Kathryn Tholin & Steve Starr | USA | 301.45 |
| 5/23/2011 | Heidi Hornberger | USA | 16,340.00 |
| 5/18/2011 | Rob & Louise Storey | Australia | 668.00 |
| 5/18/2011 | Petra De Heer WAM Schuster | Switzerland | 690.00 |
| 5/4/2011 | Carolyn Soemarjono | Singapore | 2,268.00 |
| 4/29/2011 | William Witter | USA | 413.00 |
| 4/26/2011 | Scott/Sindri Anderson | 275.51 | |
| 4/26/2011 | Stephen Bruce | 487.00 | |
| 4/26/2011 | Malcolm Pride | UK | 173.00 |
| 4/25/2011 | Cor and Ans Lavèn | Netherland | 175.00 |
| 4/19/2011 | Judith Jane Wynn Wright | 334.00 | |
| 4/17/2011 | Karen McKillop | 173.00 | |
| 4/17/2011 | Nathalie Porchet | Switzerland | 841.00 |
| 4/14/2011 | Simon Sinclair | USA | 486.00 |
| 4/12/2011 | Dan and Nina Fendel | USA | 173.00 |
| 4/12/2011 | Debbie Sunartha | Australia | 173.00 |
| Total KEMBALI FUND – USD as of 01/05/2012 | 45,749.66 | ||
| KEMBALI FUND – IDR | |||
| Date | Name | From | Amount |
| 9/23/2011 | Miyon Ryu | Korea | 1,707,400.00 |
| 7/28/2011 | Esther Merino Arnedo | Switzerland | 4,600,000.00 |
| 7/28/2011 | Peter Cole & Law on the Lounge | Australia | 3,550,000.00 |
| 7/18/2011 | Bali Book Club | Indonesia | 350,000.00 |
| 6/22/2011 | Nadya Lurie | 1,520,000.00 | |
| 6/22/2011 | KHM (Keluarga Hindu Mitrais) | Indonesia | 2,042,800.00 |
| 6/21/2011 | KHM (Keluarga Hindu Mitrais) | Indonesia | 10,000,000.00 |
| 6/3/2011 | Jeff Anderson | Indonesia | 116,143,100.00 |
| 5/27/2011 | Ni Kadek Jenssen | Denmark | 3,100,000.00 |
| 5/16/2011 | Julian Kennedy and Jodie Stevens | Australia | 1,746,313.00 |
| 5/13/2011 | Chara Love | Indonesia | 1,506,000.00 |
| 5/13/2011 | Samantha Edgar Hanslow | Australia | 1,506,000.00 |
| 5/13/2011 | Bali Book Club | Indonesia | 3,050,000.00 |
| 5/5/2011 | Paolo Righetti | Indonesia | 5,744,250.00 |
| 4/29/2011 | Sue & Bob Tereba | Indonesia | 1,506,000.00 |
| 4/21/2011 | Bali Villas | Indonesia | 19,761,150.00 |
| 4/19/2011 | Imelda Noto Luciana | Indonesia | 4,588,900.00 |
| 4/19/2011 | Sue Winski | Indonesia | 3,553,500.00 |
| 4/18/2011 | Michael Burchett | Indonesia | 2,733,550.00 |
| 4/13/2011 | Jacqueline Wales and Martin Rubbin | USA | 5,508,850.00 |
| 4/6/2011 | Greg and Nella Evans | Australia | 7,184,592.00 |
| Total KEMBALI FUND – IDR as of 01/05/2012 | 201,402,405.00 | ||
| Total all accounts KEMBALI FUND in US Dollar (US$ @ 9000) | US$ | 68,127.71 | |
| Total all accounts KEMBALI FUND in Rupiah (Rupiah @ 9000) | Rupiah | 613,149,345.00 | |
| KIDS FUND – USD | |||
| Date | Name | From | Amount |
| 7/5/2011 | Timothy Baker | 632.53 | |
| Total KIDS FUND – USD as of 01/05/2012 | 632.53 | ||
| KIDS FUND – IDR | |||
| Date | Name | From | Amount |
| 11/10/2011 | Bumiputra KIDS Edu Insurance | Indonesia | 4,179,000.00 |
| 9/6/2011 | Tanglin Trust S Charities | Singapore | 10,857,952.60 |
| 9/5/2011 | Tanglin Trust S Charities | Singapore | 27,547,108.14 |
| 8/9/2011 | Leoni and Graham Moore | 1,700,000.00 | |
| 8/9/2011 | Rotary Club of Busselton Geographe Bay | Australia | 3,400,000.00 |
| 6/24/2011 | Casaluna Relief Fund | Indonesia | 32,990,000.00 |
| 6/23/2011 | Surfer Girl | 5,000,000.00 | |
| 4/7/2011 | Monica Sanderson | Australia | 57,241,814.39 |
| Total KIDS FUND – IDR as of 01/05/2012 | 142,915,875.13 | ||
| Total all accounts KIDS FUND in US Dollar (US$ @ 9000) | US$ | 16,512.07 | |
| Total all accounts KIDS FUND in Rupiah (Rupiah @ 9000) | Rupiah | 148,608,645.13 | |
| UNIVERSITY FUND – IDR | |||
| Date | Name | From | Amount |
| 11/9/2011 | Andrew Glover | 21,865,880.00 | |
| 5/5/2011 | Michael Burchett | Indonesia | 14,630,625.00 |
| Total UNIVERSITY FUND – IDR as of 01/05/2012 | 36,496,505.00 | ||
| Total all accounts UNIVERSITY FUND in US Dollar (US$ @ 9000) | US$ | 4,055.17 | |
| Total all accounts UNIVERSITY FUND in Rupiah (Rupiah @ 9000) | Rupiah | 36,496,505.00 | |
| Total All US Dollar Account as of 01/05/2012 | US$ | 653,777.99 | |
| Total All Rupiah Account as of 01/05/2012 | Rupiah | 478,706,221.13 | |
| Total All Accounts in US Dollar (US$ @ 9000) | US$ | 706,967.57 | |
| Total All Accounts in Rupiah (Rupiah @ 9000) | Rupiah | 6,362,708,131.13 | |








